Alien Rifle
| Alien Rifle Type | Extra Effect |
|---|---|
| gd_weap_alien_rifle.A_Launcher.a_weap.WeaponType_Eridan_Cannon | Eridian Cannon ("010011110100110101000111") |
| gd_weap_alien_rifle.A_Rifle.a_weap.WeaponType_Eridan_Elementalgun | Combat Rifle ("Hold on…it does what?") |
| gd_weap_alien_rifle.A_Shotgun.a_weap.WeaponType_Eridan_ShockGun | Combat Rifle ("Getting near this thing makes your hair stand on end.") |
| gd_weap_alien_rifle.A_Shotgun.a_weap.WeaponType_Eridan_Thunder_Storm | Combat Rifle ("Lightning never strikes the same place twice, but it can strike freaking everywhere!") |
| gd_weap_alien_rifle.A_SMG.a_weap.WeaponType_Eridan_Acid_Storm | Combat Rifle ("No face shall go unmelted.") |
| gd_weap_alien_rifle.A_SMG.a_weap.WeaponType_Eridan_Blaster | Eridian Blaster ("Pew Pew Pew!") |
| gd_weap_alien_rifle.A_SMG.a_weap.WeaponType_Eridan_Fire_Storm | Combat Rifle ("Anybody need a light?") |
| gd_weap_alien_rifle.A_Sniper.a_weap.WeaponType_Eridan_Lightning | Combat Rifle ("I feel like I'm gonna break this thing.") |
| Format for Alien Rifle Parts | gd_weap_alien_rifle.[Part Type].[Part Name] |
|---|
| Part Name | Part Type | Damage Mod | Accuracy Mod | Fire Rate Mod | Extra Effect |
|---|---|---|---|---|---|
| body1 | Body | None | None | None | None |
| body2 | Body | None | None | None | None |
| body3 | Body | -13.58% | None | None | None |
| body4 | Body | None | None | None | None |
| body5 | Body | None | None | None | None |
| body6 | Body | None | None | None | None |
| grip1 | Grip | - | - | - | - |
| grip2 | Grip | - | - | - | - |
| grip3 | Grip | - | - | - | - |
| grip4 | Grip | - | - | - | - |
| grip5 | Grip | - | - | - | - |
| grip6 | Grip | - | - | - | - |
| mag1 | Mag | - | - | - | - |
| mag2 | Mag | - | - | - | -16.5% Regen rate, +30% Clip Size |
| mag3 | Mag | - | - | - | +28.5% Regen rate, -34% Clip Size, -28.5% Regen Delay (This Makes it Recharge faster), |
| mag4 | Mag | - | - | - | -16.5% Regen rate, +100% Clip Size, +23% Regen Delay (This Makes it Recharge slower) |
| mag5 | Mag | - | - | - | +23%Regen Rate, +30% Clip Size, -17% Regen Delay |
| mag6 | Mag | - | - | - | +28.5% Regen rate,+20% Clip Size, -33.5% Regen Delay |
| barrel1 | Barrel | - | - | - | - |
| barrel2_Fireball | Barrel | - | - | -33% | Does fire damage (most likely x4) |
| barrel2_Firebomb | Barrel | - | - | -100% | Grenade launcher-like firing with explosion on impact, does fire damage each explosion does explosive damage and each explosion can spread fire effect |
| barrel2_Flaregun | Barrel | - | - | - | - |
| barrel2_GlobGun | Barrel | - | - | - | Shoots an arcing granade-like glob, explosive damage |
| barrel2_Rifle | Barrel | - | +33.5% | - | - |
| barrel2_RollingSpattergun | Barrel | - | - | - | Shoots an arcing granade-like glob that splits into a second ball that bounces once then does the same effect as first, continues for 4 bounces, Explosive damage |
| barrel2_Splatgun | Barrel | - | - | - | Shoots an arcing granade-like glob that splits into a second ball that bounces once then does the same effect as first, continues for 4 bounces |
| barrel2_StampedingSpattergun | Barrel | - | - | - | Shoots an arcing granade-like acid ball that splits into a second ball that bounces once then does the same effect as first, continues for 4 bounces |
| barrel3_Rifle | Barrel | - | +33.5% | - | - |
| barrel4_BallBlaster | Barrel | - | - | - | Shots Home-in to nearby targets. will not Home-in if target is too far away |
| barrel4_Blaster | Barrel | - | - | - | Fires like a combat rifle |
| barrel4_MercurialBlaster | Barrel | - | - | +100% | Fires like a combat rifle only faster |
| barrel4_WaveBlaster | Barrel | +100% | - | -100% | Fires in vertical zigzag pattern, Electrical damage (most likely x4), chance to bounce off surfaces |
| barrel5_Cannon | Barrel | - | - | - | - |
| barrel5_MegaCannon | Barrel | +23% | - | -100% | - |
| barrel6 | Barrel | - | - | - | Fires 8 shots that deal Electrical damage |
| sight1 | Sight | - | - | - | - |
| sight2 | Sight | - | - | - | - |
| sight3 | Sight | - | - | - | - |
| sight4 | Sight | - | - | - | - |
| sight5 | Sight | - | - | - | - |
| sight6 | Sight | - | - | - | - |
| sight_none | Sight | - | - | - | - |
| acc1 | Acc | - | - | - | - |
| acc2 | Acc | - | - | - | - |
| acc3 | Acc | - | - | - | - |
| acc4 | Acc | - | - | - | - |
| acc5 | Acc | - | - | - | - |
| acc6 | Acc | - | - | - | - |
| acc_none | Acc | - | - | - | - |
| Prefix_Acid | Prefix | - | - | - | Acid |
| Prefix_Ball | Prefix | - | - | - | Ball |
| Prefix_Chain | Prefix | - | - | - | Chain |
| Prefix_Eridan | Prefix | - | - | - | Eridian |
| Prefix_Fire | Prefix | - | - | - | Fire |
| Prefix_Mega | Prefix | - | - | - | Mega |
| Prefix_Mercurial | Prefix | - | - | - | Mercurial |
| Prefix_Rolling | Prefix | - | - | - | Rolling |
| Prefix_Thunder | Prefix | - | - | - | Thunder |
| Prefix_Wave | Prefix | - | - | - | Wave |
| Title_Blaster | Title | - | - | - | Blaster |
| Title_Cannon | Title | - | - | - | Cannon |
| Title_Fireball | Title | - | - | - | Fireball |
| Title_Firebomb | Title | - | - | - | Firebomb |
| Title_Flaregun | Title | - | - | - | Flaregun |
| Title_Globgun | Title | - | - | - | Glob Gun |
| Title_Lightning | Title | - | - | - | Lightning |
| Title_RollingSpattergun | Title | - | - | - | Rolling Spatter Gun |
| Title_Shockgun | Title | - | - | - | Shockgun |
| Title_Splatgun | Title | - | - | - | Splat Gun |
| Title_StampedingSpattergun | Title | - | - | - | Stampeding Spatter Gun |
| Title_Storm | Title | - | - | - | Storm |
page revision: 31, last edited: 22 Oct 2011 07:34






