Alien/ Eridian Weaponry
Image found on Space Battles Forums
Notes:
- Eridian weapons are weapons that have been left behind on Pandora by the Eridian Alien (to humans at least) race. They have a curved, organic appearance, and they do not use standard ammunition like most other weapons found on Pandora. Furthermore, their weapons utilize technology that consists of harnessing the universe's energy; thus, their weaponry only consume charges from their "Magazines" when fired. These magazines or energy reservoirs will restore to max capacity if the weapon is not fired for several seconds; thus, obeying the Law of Conservation of Energy, stating that energy cannot be created or destroyed in an isolated system providing a weapon with theoretically infinite ammunition.
- Eridian weapons recharge while in a non-active weapons slot, making it possible to switch between several Eridian weapons without waiting for one to cool down. A discharged Eridian weapon can also be instantly recharged by unequipping and reequipping the weapon.
- There are Eridian equivalents to all conventional types of in-game weapon types except for the Pistol weapon type. However, all variants share the same "Weapon Proficiency." Note that despite the appearance of the projectiles fired, only a select few weapons deal shock damage. In addition, your character will move slightly slower with most of these weapons equipped.
- All pre-Knoxx Eridian weapons have a rarity color of green, but are much harder to come by than other green weapons. "The Secret Armory of General Knoxx" DLC introduced several new Eridian weapons. A few of these models, such as the Eridian Mega Cannon come only in Legendary varieties. However, just as their green counterparts, these guns have exceedingly rare drop rates, surpassing Pearlescent weapons. Excluding the higher-tier weapons such as the Eridian Mega Cannon they can be commonly found in Crimson Lance chests, and less commonly found in red chests.
- Because Eridian weapons have hefty restrictions on the part combinations for each weapon type, same-level Eridian weapons tend to be similar if not identical to each other. For example, any archetype is limited to only one barrel and most of them are limited in their scopes (scopes do not affect accuracy BTW). The different grips, accessories, and stocks have not been documented to affect stats, meaning only the body and magazine can have any real effect on the weapon's statistics.
Archetypes:
Weapons of the same archetype will always have the same function, description, and general organic appearance; although the special effect may differ slightly.
Conventional type | Eridian archetype |
---|---|
Rocket Launcher | Eridian Cannon, Eridian Mega Cannon* |
Shotgun | Eridian Thunder Storm |
Sniper Rifle | Eridian Lightning |
Machinegun/SMG | Eridian Mercurial, Wave, Ball Blasters |
Incendiary Rifle | Eridian Flaregun*, Fireball*, Firebomb* |
Corrosive Rifle | Eridian Glob*, Splat*, Rolling Spatter*, Stampeding Spatter Gun* |
Shock Rifle | Eridian Rifle |
- These weapons are available in The Secret Armory of General Knoxx DLC ONLY
For more info, and Parts Guide check out: Wikia: Eridian Weapons Thread
Alien Rifle Type | Extra Effect/Notes |
---|---|
gd_weap_alien_rifle.A_Launcher.a_weap.WeaponType_Eridan_Cannon | Eridian Cannon ("010011110100110101000111") |
gd_weap_alien_rifle.A_Rifle.a_weap.WeaponType_Eridan_Elementalgun | Combat Rifle ("Hold on…it does what?") |
gd_weap_alien_rifle.A_Shotgun.a_weap.WeaponType_Eridan_ShockGun | Combat Rifle ("Getting near this thing makes your hair stand on end.") |
gd_weap_alien_rifle.A_Shotgun.a_weap.WeaponType_Eridan_Thunder_Storm | Combat Rifle ("Lightning never strikes the same place twice, but it can strike freaking everywhere!") |
gd_weap_alien_rifle.A_SMG.a_weap.WeaponType_Eridan_Acid_Storm | Combat Rifle ("No face shall go unmelted.") |
gd_weap_alien_rifle.A_SMG.a_weap.WeaponType_Eridan_Blaster | Eridian Blaster ("Pew Pew Pew!") |
gd_weap_alien_rifle.A_SMG.a_weap.WeaponType_Eridan_Fire_Storm | Combat Rifle ("Anybody need a light?") |
gd_weap_alien_rifle.A_Sniper.a_weap.WeaponType_Eridan_Lightning | Combat Rifle ("I feel like I'm gonna break this thing.") |
Format for Alien Rifle Parts | gd_weap_alien_rifle.[Part Type].[Part Name] |
---|
Part Name | Part Type | Damage Mod | Accuracy Mod | Fire Rate Mod | Extra Effect/Notes |
---|---|---|---|---|---|
body5 | Body | -8% | - | - | - |
body5 | Body | - | - | - | - |
body5 | Body | - | - | - | - |
body5 | Body | - | - | - | - |
body5 | Body | - | - | - | - |
grip6 | Grip | - | - | - | - |
grip6 | Grip | - | - | - | - |
grip6 | Grip | - | - | - | - |
grip6 | Grip | - | - | - | - |
grip6 | Grip | - | - | - | - |
grip6 | Grip | - | - | - | - |
Part Name | Part Type | Clip Size | Regen Rate | Regen Delay | Extra Effect/Notes |
mag1 | Mag | - | - | - | - |
mag2 | Mag | +30% | 20% | - | - |
mag3 | Mag | -20% | +40% | -40% | -xx% delay means it recharges faster |
mag4 | Mag | +100% | -20% | +30% | +xx% delay means it recharges slower |
mag5 | Mag | +30% | -30% | -20% | -xx% delay means it recharges faster |
mag6 | Mag | +20% | +40% | -50% | -xx% delay means it recharges faster |
Part Name | Part Type | Damage Mod | Accuracy Mod | Fire Rate Mod | Extra Effect/Notes |
Barrels (Note: Barrels are unique to each Alien Rifle type (Eridian Lightning, Eridian Cannon, Thunder Storm, etc.)) | |||||
barrel1 | Barrel | - | - | - | - |
barrel2_Fireball | Barrel | - | - | +10% | Does fire damage (most likely x4) |
barrel2_Firebomb | Barrel | - | - | +10% | Grenade launcher-like firing with explosion on impact, does fire damage each explosion does explosive damage and each explosion can spread fire effect |
barrel2_Flaregun | Barrel | - | - | - | - |
barrel2_GlobGun | Barrel | - | - | - | Shoots an arcing granade-like glob, explosive damage |
barrel2_Rifle | Barrel | - | +33.5% | - | - |
barrel2_RollingSpattergun | Barrel | - | - | - | Shoots an arcing granade-like glob that splits into a second ball that bounces once then does the same effect as first, continues for 4 bounces, Explosive damage |
barrel2_Splatgun | Barrel | - | - | - | Shoots an arcing granade-like glob that splits into a second ball that bounces once then does the same effect as first, continues for 4 bounces |
barrel2_StampedingSpattergun | Barrel | - | - | - | Shoots an arcing granade-like acid ball that splits into a second ball that bounces once then does the same effect as first, continues for 4 bounces |
barrel3_Rifle | Barrel | - | +33.5% | - | - |
barrel4_BallBlaster | Barrel | - | - | - | Shots Home-in to nearby targets. will not Home-in if target is too far away |
barrel4_Blaster | Barrel | - | - | - | Fires like a combat rifle |
barrel4_MercurialBlaster | Barrel | - | - | +100% | Fires like a combat rifle only faster |
barrel4_WaveBlaster | Barrel | +100% | - | -100% | Fires in vertical zigzag pattern, Electrical damage (most likely x4), chance to bounce off surfaces |
barrel5_Cannon | Barrel | - | - | - | - |
barrel5_MegaCannon | Barrel | +23% | - | +5% | - |
barrel6 | Barrel | - | - | - | Fires 8 shots that deal Electrical damage |
sight1 | Sight | - | - | - | - |
sight2 | Sight | - | - | - | - |
sight3 | Sight | - | - | - | - |
sight4 | Sight | - | - | - | - |
sight5 | Sight | - | - | - | - |
sight6 | Sight | - | - | - | - |
sight_none | Sight | - | - | - | - |
acc1 | Acc | - | - | - | - |
acc2 | Acc | - | - | - | - |
acc3 | Acc | - | - | - | - |
acc4 | Acc | - | - | - | - |
acc5 | Acc | - | - | - | - |
acc6 | Acc | - | - | - | - |
acc_none | Acc | - | - | - | - |
Prefix_Acid | Prefix | - | - | - | Acid |
Prefix_Ball | Prefix | - | - | - | Ball |
Prefix_Chain | Prefix | - | - | - | Chain |
Prefix_Eridan | Prefix | - | - | - | Eridian |
Prefix_Fire | Prefix | - | - | - | Fire |
Prefix_Mega | Prefix | - | - | - | Mega |
Prefix_Mercurial | Prefix | - | - | - | Mercurial |
Prefix_Rolling | Prefix | - | - | - | Rolling |
Prefix_Thunder | Prefix | - | - | - | Thunder |
Prefix_Wave | Prefix | - | - | - | Wave |
Title_Blaster | Title | - | - | - | Blaster |
Title_Cannon | Title | - | - | - | Cannon |
Title_Fireball | Title | - | - | - | Fireball |
Title_Firebomb | Title | - | - | - | Firebomb |
Title_Flaregun | Title | - | - | - | Flaregun |
Title_Globgun | Title | - | - | - | Glob Gun |
Title_Lightning | Title | - | - | - | Lightning |
Title_RollingSpattergun | Title | - | - | - | Rolling Spatter Gun |
Title_Shockgun | Title | - | - | - | Shockgun |
Title_Splatgun | Title | - | - | - | Splat Gun |
Title_StampedingSpattergun | Title | - | - | - | Stampeding Spatter Gun |
Title_Storm | Title | - | - | - | Storm |
page revision: 61, last edited: 13 Jan 2022 18:35