Custom Weapons Grades
Format for Item Grade Parts | gd_customweapons.[Part Type].[Part Name] |
---|
Part Name | Part Type | Damage Mod | Accuracy Mod | Fire Rate Mod | Extra Effect |
---|---|---|---|---|---|
Retail Weapons | Part Type | Damage Mod | Accuracy Mod | Fire Rate Mod | Extra Effect |
CustomWeap_CombatShotgun_Blister | Retail_Weapons | - | - | - | - |
CustomWeap_repeater_TheDove | Retail_Weapons | - | - | - | - |
CustomWeap_RocketLauncher_Leviathan | Retail_Weapons | - | - | - | - |
CustomWeap_Sniper_Nailer | Retail_Weapons | - | - | - | - |
CustomWeap_CombatRifle_Sentinel | Retail_Weapons | - | - | - | - |
CustomWeap_SMG_TheSpy | Retail_Weapons | - | - | - | - |
Reward Weapons | Part Type | Damage Mod | Accuracy Mod | Fire Rate Mod | Extra Effect |
CustomWeap_reward_AssaultShotgun | Reward_Weapons | - | - | - | - |
CustomWeap_reward_Launcher_Rocket | Reward_Weapons | - | - | - | - |
CustomWeap_reward_MachinePistol | Reward_Weapons | - | - | - | - |
CustomWeap_reward_PatrolSMG | Reward_Weapons | - | - | - | - |
CustomWeap_reward_RevolverPistol | Reward_Weapons | - | - | - | - |
CustomWeap_reward_SniperRifle | Reward_Weapons | - | - | - | - |
CustomWeap_reward_SemiAutoSniperRifle | Reward_Weapons | - | - | - | - |
Weapons | Part Type | Damage Mod | Accuracy Mod | Fire Rate Mod | Extra Effect |
CustomWeap_SMG_BoneShredder | Weapons | - | - | - | - |
CustomWeap_CombatShotgun_BoomStick | Weapons | - | - | - | - |
CustomWeap_MachinePistol_TheClipper | Weapons | - | - | - | - |
CustomWeap_EridanCannon_MegaCannon | Weapons | - | - | - | - |
CustomWeap_Repeater_KromsSidearm | Weapons | - | - | - | - |
CustomWeap_Repeater_LadiesFinger | Weapons | - | - | - | - |
CustomWeap_SemiAutoSniper_ReaversEdge | Weapons | - | - | - | - |
CustomWeap_RocketLauncher_TheRoaster | Weapons | - | - | - | - |
CustomWeap_Sniper_ShepsElephantGun | Weapons | - | - | - | - |
CustomWeap_CombatShotgun_TKsWave | Weapons | - | - | - | - |
page revision: 9, last edited: 28 Feb 2010 18:43