Legendary Guns with Legendary Titles and Components
Each of these legendary guns also have a slogan of some kind in their description. Slogans usually indicate something seriously cool or there could be a unique bonus under its hood.
Repeater Pistols
| Manufacturer | Legendary Title | Unique Component | Effect |
|---|---|---|---|
| Tediore | Protector | Body | Free Regenerating Ammo |
| Dahl | Hornet | Accessory | 2-Shot Burst with Corrosive Damage |
| Vladof | Rebel | Magazine | Big Clip, Fast Reload |
| S&S Munitions | Gemini | Accessory | Split Shot |
| Maliwan | Firehawk | Accessory | Bonus Fire Tech |
| Torgue | Violator | Barrel | 3 Projectile, 3-Shot Burst |
| Hyperion | Invader | Scope | 12-Shot Burst While Zoomed |
| Atlas | Troll | Accessory | Regenerates Health |
Machine Pistols
| Manufacturer | Legendary Title | Unique Component | Effect |
|---|---|---|---|
| Vladof | Vengeance | Barrel | Bullets Penetrate Shields |
| S&S Munitions | Vanatos | Magazine | Big Magazine, Low Kick |
| Hyperion | Reaper | Accessory | Huge Melee Damage, Health Steal |
Revolver Pistols
| Manufacturer | Legendary Title | Unique Component | Effect |
|---|---|---|---|
| Tediore | Equalizer | Body | Free Regenerating Ammo |
| Dahl | Anacoda | Barrel | Accurate, Good Damage |
| Maliwan | Defiler | Accessory | Corrosive Damage |
| Jakobs | Unforgiven | Barrel | Super Accurate, Critical Hit Bonus, Slow Recovery |
| Atlas | Chimera | Accessory | Random Damage/Element Types (All Elements) |
Combat Shotguns
| Manufacturer | Legendary Title | Unique Component | Effect |
|---|---|---|---|
| Tediore | Defender | Body | Free Regenerating Ammo |
| Dahl | Bulldog | Magazine | More Ammo, Faster Reload |
| Torgue | Friendly Fire | Accessory | Smile Pattern, Incendiary Tech |
| Jakobs | Striker | Barrel | Higher Accuracy, Critical Hit Bonus |
| Atlas | Hydra | Accessory | Fan Pattern |
Assault Shotguns
| Manufacturer | Legendary Title | Unique Component | Effect |
|---|---|---|---|
| Vladof | Hammer | Accessory | Hammer Pattern, Explosive |
| Maliwan | Plague | Accessory | High Corrosive Tech |
| S&S Munitions | Crux | Accessory | Cross Pattern |
| Hyperion | Butcher | Barrel | 5 Shot Burst, 50% Change of Free Shot (Bullet) |
Patrol SMG
| Manufacturer | Legendary Title | Unique Component | Effect |
|---|---|---|---|
| Tediore | Savior | Body | Free Regenerating Ammo |
| Dahl | Wildcat | Magazine | Huge Clip, Low Accuracy |
| Maliwan | Hellfire | Accessory | Evert Shot Incendiary |
| Torgue | Gasher | Barrel | High Damage |
| Hyperion | Bitch | Barrel | Critical Hit Bonus |
Combat Rifles
| Manufacturer | Legendary Title | Unique Component | Effect |
|---|---|---|---|
| Tediore | Guardian | Body | Free Regenerating Ammo |
| Dahl | Raven | Barrel | 5-Shot Burst |
| Hyperion | Destroyer | Barrel | Ricochet Bullets |
Sniper Rifles
| Manufacturer | Legendary Title | Unique Component | Effect |
|---|---|---|---|
| Maliwan | Volcano | Accessory | Incendiary Tech, Spawns Secondary Explosions |
| Jakobs | Skullmasher | Barrel | Critical Hit Bonus, Knockback |
| Atlas | Cyclops | Scope | More Zoom, Critical Hit Bonus, Faster Projectiles |
Semi-Automatic Sniper Rifles
| Manufacturer | Legendary Title | Unique Component | Effect |
|---|---|---|---|
| Dahl | Penetrator | Barrel | Fully Automatic Firing |
| S&S Munitions | Orion | Accessory | Ricochet Shock Tech |
| Torgue | Cobra | Accessory | Big Explosions |
| Hyperion | Executioner | Magazine | 5-Shot Burst While Zoomed, 10-Shot Clip |
Rocket Launchers
| Manufacturer | Legendary Title | Unique Component | Effect |
|---|---|---|---|
| Vladof | Mongol | Barrel | Rapid Fire |
| Maliwan | Rhino | Barrel | Spawns Explosions in Flight |
| Torgue | Redemption | Barrel | Super Big Rocket, Slow |
| Hyperion | Nidhogg | Barrel | Ranged Auto Explode: 60 Yards |
page revision: 17, last edited: 28 Sep 2011 20:12






