Sniper Rifle
Notes:
- Reaver's Edge (semi-auto sniper)- can spawn with the Penetrator barrel.
- Kryos' Power (pump-action sniper)- is a high damage explosive sniper rifle with transfusion shots. It does not have any special elemental abilities that would make it proc harder or more often. Kyros' Power does not have defining features, aside from its transfusion effect, which warrants special usage. It is primarily a standard sniper rifle with exceptional damage. Also, it can spawn with the Cyclops sight. More info: Wikia: Kyros' Power
- The Nailer- is restricted to spawning with sight3 and body2. It always spawns with mag5. The Nailer can spawn with any accessory or stock. For more info on this Rifle check out:Wikia Nailer Thread
- Whitting's Elephant Gun- is the most powerful, non-critical, single projectile weapon in the game, with its maximum damage being 2003. However, the Jakobs Bessie can double this damage with a critical hit. Furthermore, this weapon always spawns with barrel3, mag4 and stock2, all of which are average quality parts. However, the body may vary, and it may have a non-elemental accessory such as Heavy or Rolling. For more info: Wikia Elephant Gun Post
- There are four manufacturers that happen to manufacture sniper rifles for use on Pandora. The following table contains all four of them, along with displaying the base damage and the level requirements in brackets [ ]<- these are based on the quality grades [Q0-5]. As you look through the data you might have noticed that the:
<base damage> = <requirement level> x 10, especially at higher quality levels.
Another thing to note, see Shared Material Parts for each manufacturer…
- the [-] mark denotes values that have been tested, but there is NO EFFECT.
- the [?] mark denotes values that have NOT been tested yet.
In Addition to:
- gd_weap_shared_materialparts.Prefix.Prefix_Atlas1_White as 'Prefix' gives the prefix 'white' to an Atlas sniper
Manufacturer | Q0 | Q1 | Q2 | Q3 | Q4 | Q5 |
---|---|---|---|---|---|---|
Atlas | 99 [10] | 177 [19] | 266 [28] | 364 [37] | 468 [46] | 492 [48] |
Jakobs | 56 [4] | 124 [13] | 206 [22] | 298 [31] | 398 [40] | 492 [48] |
Maliwan | 77 [6] | 141 [15] | 235 [25] | 330 [34] | 432 [43] | 492 [48] |
Vladof | 63 [7] | 177 [19] | 266 [28] | 364 [37] | 468 [46] | 492 [48] |
Sniper Rifle Type | Extra Effect |
---|---|
gd_weap_sniper_rifle.A_Weapon.WeaponType_sniper_rifle | +150% Critical Hit Damage |
Format for Sniper Rifle Parts |
---|
gd_weap_sniper_rifle.[Part Name] |
Part Name | Damage Mod | Accuracy Mod | Fire Rate Mod | Tech Level Mod | Recoil Reduction | Extra Effect/Notes |
---|---|---|---|---|---|---|
acc.acc1_Rolling | - | - | - | - | - | 100% reload speed, Rolling gives very fast reload speed. |
acc.acc2_Explosive | -40% | - | - | 6 | - | "Explosive" |
acc.acc2_Incendiary | -40% | - | - | 6 | - | "Incendiary" |
acc.acc2_Maliwan_Volcano_Incendiary | - | - | 25% | 16 | - | "Volcano"/ Very high incendiary damage, will always proc, procs have large splash so nearby targets may take incendiary damage as well. |
acc.acc3_Corrosive | -40% | - | - | 6 | - | "Corrosive" |
acc.acc3_Shock | -40% | - | - | 6 | - | "Shock" |
acc.acc4_Heavy | 18% | - | - | 1 | -18% | increases damage, increases recoil and adds tech |
acc.acc5_Long | - | 25% | - | 2 | - | gives a slight accuracy bonus and gives tech. |
acc.accnone | - | - | - | - | - | - |
Barrel.barrel1 | -4% | - | - | - | - | has the lowest damage and low accuracy. |
Barrel.barrel2 | 15% | -28% | - | 1 | -20% | has high damage, the lowest accuracy and a slight tech boost. |
Barrel.barrel2_Vladof_Surkov | 25% | -20% | 75% | 1 | -10% | 75% reload speed. |
Barrel.barrel3 | 10% | 50% | - | - | - | has average damage and high accuracy. |
Barrel.barrel4 | 30% | 30% | - | 2 | -35% | has the highest damage, average accuracy and a tech boost. |
Barrel.barrel4_Jakobs_Skullmasher | -200% | -100% | - | - | -100% | Add 5 projectiles per shot/ Fires a 6 pellets total shotgun style spread. |
Barrel.barrel5 | 15% | 130% | - | - | 50% | has high damage and the highest accuracy. |
Body.body1 | -8% | - | - | - | - | "GGN"/slightly decreases damage. |
Body.body3 | -15% | - | 30% | 3 | 30% | "VRR"/[Preferred RoF and Tech] slightly decreases damage, increases fire rate, reduces recoil, and adds alot of tech. |
Body.body4 | 20% | - | -30% | 1 | -50% | "DVL"/[Preferred Dmg] increases damage, reduces fire rate, adds alot of recoil, and adds a litte tech. |
Grip.grip1 | - | - | - | - | - | "Dahl" |
Grip.grip1a | - | - | - | - | - | "Vladof" |
Grip.grip2 | - | - | - | - | - | "S&S Munitions" |
Grip.grip2a_Torgue | - | - | - | - | - | "Torgue" |
Grip.grip3 | - | - | - | - | - | "Maliwan" |
Grip.grip3_Gearbox | - | - | - | - | - | "Gearbox" |
Grip.grip4 | - | - | - | - | - | "Jakobs" |
Grip.grip5 | - | - | - | - | - | "Hyperion" |
mag.mag1 | - | - | - | - | - | gives no stat bonuses. |
mag.mag3 | 21% | - | - | 3 | - | Add -3 rounds. 15% reload speed, reduces the clip size, increases damage, increases tech and has a fast reload speed. |
mag.mag4 | - | - | 21% | - | - | 40% reload speed, has an increased fire rate and the fastest reload speed. |
Prefix.Prefix_Acc1_Rolling | - | - | - | - | - | "Rolling" |
Prefix.Prefix_Acc4_Heavy | - | - | - | - | - | "Sighted" |
Prefix.Prefix_Acc5_Long | - | - | - | - | - | "Long" |
Prefix.Prefix_Quality1_Solid | 6% | - | - | 1 | - | "Solid" |
Prefix.Prefix_Quality2_Hard | 9% | - | - | 1 | - | "Hard" |
Prefix.Prefix_Quality3_Fearsome | 12% | - | - | 1 | - | "Fearsome" |
Prefix.Title_Accuracy1_Distant | - | 15% | - | - | 40% | "Distant" |
Prefix.Title_FireRate1_Liquid | - | - | 20% | 1 | - | 20% reload speed. "Liquid" |
Sight.sight1 | - | 15% | - | - | - | 1.0x Zoom |
Sight.sight2 | - | 20% | - | - | - | 1.5x Zoom |
Sight.sight3 | - | 30% | - | 1 | - | 1.8x Zoom |
Sight.sight4 | - | 50% | - | - | - | 2.4x Zoom |
Sight.sight5 | - | 70% | - | - | - | 2.7x Zoom |
Sight.sight5_Atlas_Cyclops | - | 100% | - | 3 | - | 5.2x zoom[says 3.2x on card but it's glitched], increased bullet velocity. |
Sight.sight_none | - | - | - | - | - | [Snipers cannot spawn without a sight except for The Elephant Gun] |
Stock.stock1 | - | - | - | - | - | gives no stat bonuses. |
Stock.stock2 | - | - | - | - | 40% | -30% reload speed, reduced recoil and slower reload speed. |
Stock.stock3 | - | - | - | 1 | 30% | reduced recoil and adds tech. |
Stock.stock4 | - | - | - | - | 80% | -20% reload speed, greatly reduced recoil and slightly slower reload speed. |
Stock.stock5 | - | - | - | - | 100% | gives the largest recoil reduction. |
Stock.stock_none | - | - | - | - | -40% | 30% reload speed/ [Snipers cannot spawn without a stock.] |
Title.TitleM_Atlas1_Cyclops | - | - | - | - | - | "Cyclops" "I have you in my eye, sir." |
Title.TitleM_Jakobs1_SkullMasher | - | - | - | - | - | "Skullmasher" "Makes their brain hurt" |
Title.TitleM_Maliwan1_Volcano | - | - | - | - | - | "Volcano" "Pele demands a sacrifice!" |
Title.TitleM_SandS1_DELETE | - | - | - | - | - | "Orion" "Trick Shot" DELETED from game |
Title.TitleM_Vladof1_Surkov | - | - | - | - | - | "Surkov" "For the Motherland." |
Title.TitleU_Retail_Nailer | - | - | - | - | - | "Nailer" "Thwack!" |
Title.TitleU_Shep_ShepsElephantGun | - | - | - | - | - | "Whitting's Elephant Gun" "Why don't you go shoot yourself an elephant?" |
Title.TitleU_SemiAutoSniper_KyrosPower | - | - | - | - | - | "Kyros' Power" "Good Touch" |
Title.Title_Accuracy1_Hawkeye | - | 10% | - | - | - | "Hawkeye" |
Title.Title_Damage1_Thunder | - | - | - | - | - | "Thunder" |
Title.Title_LowAccuracy1_Gamble | - | -200% | - | 5 | - | "Gamble" |
Title.Title_SniperRifle | - | - | - | - | - | "Sniper" |
UniqueParts.SemiAutoSniper.acc2_KyrosPower | 30% | - | - | 6 | - | Procs with transfusion trails/ Always explosive, it is based on acc2_Explosive, but also increases damage like acc4_Heavy. |
UniqueParts.SemiAutoSniper.Material_KyrosPower_3 | 20% | - | -0.05 sec/shot | 2 | -11% | Equivalent to Material_Atlas_3/ +15% to clip size. |
UniqueParts.Nailer_barrel3 | 25% | 50% | - | - | - | Slightly higher damage |
UniqueParts.Nailer_Material | - | -20% | - | - | 20% | Equivalent to Material_Dahl_1 |
UniqueParts.ShepsElephantGun_Material | 20% | 50% | -50% | - | -28% | "ZZ"/ equivalent to Material_Jakobs_2 |
UniqueParts.ShepsElephantGun_sight_none | 100% | - | 35% | - | - | Knockback: +400% |
Sniper Rifle/ Parts Guide:
- Sniper Rifles fall into two families, differentiated by their bodies and magazines: sniper rifles proper, sometimes called manual-action, pump-action, or (inaccurately) bolt-action sniper rifles; and semi-automatic ("semi-auto") sniper rifles. Operationally, the two families strongly resemble one another. Manual-action sniper rifles have a higher critical hit damage bonus, whereas semi-auto sniper rifles have a higher rate of fire. Other than body and magazine, the two families share most parts, though certain accessories are specific to one or the other.
page revision: 97, last edited: 09 Jun 2019 08:28