Sniper Rifle Semiautomatic
| Sniper Rifle Semiautomatic Type | Extra Effect |
|---|---|
| gd_weap_sniper_rifle_semiauto.A_Weapon.WeaponType_scorpio_weapon | ? |
| gd_weap_sniper_rifle_semiauto.A_Weapon.WeaponType_sniper_rifle_semiauto | ? |
| Format for Sniper Rifle Semiautomatic Parts |
|---|
| gd_weap_sniper_rifle_semiauto.[Part Name] |
| Example | Code |
|---|---|
| Body 5 | gd_weap_sniper_rifle_semiauto.Body.body5 |
| Magazine 5 | gd_weap_sniper_rifle_semiauto.mag.mag5 |
Note: Semiautomatic Sniper Rifles also share parts from traditional Sniper Rifles.
Note: If a part is not listed, it does not exist specifically for the semiauto sniper. You should use the above link and use the code for a part from a regular Sniper Rifle.
| Part Name | Damage Mod | Accuracy Mod | Fire Rate Mod | Tech Level Mod | Recoil Reduction | Extra Effect |
|---|---|---|---|---|---|---|
| acc.acc1_Brisk | - | - | 50% | - | - | 50% reload speed. |
| acc.acc2_Explosive_Torgue_Cobra | - | - | -100% | 12 | - | "Explosive" |
| acc.acc3_SandS_Orion_Shock | - | - | - | 10 | - | Add 4 rounds. "Orion" |
| acc.acc4_Deep | 30% | - | - | - | - | |
| acc.acc5_Sober | - | 30% | - | 2 | - | |
| Barrel.barrel1_Dahl_Penetrator | - | - | 150% | 2 | 150% | Add 3 rounds. -100% burst fire count. "Penetrator" |
| Body.body2 | 10% | - | -20% | 1 | -30% | "LB" |
| Body.body5 | 20% | - | 50% | 1 | 20% | "PPZ" |
| mag.mag2 | - | - | - | - | - | |
| mag.mag5 | - | - | 21% | - | - | Add 2 rounds. 50% reload speed. |
| mag.mag5_Hyperion_Executioner | -100% | - | 500% | 1 | - | Add 10 rounds. 50% reload speed. 400% burst fire count & fire rate only when zoomed. "Executioner" |
| Prefix.Prefix_Acc1_Brisk | - | - | - | - | - | "Brisk" |
| Prefix.Prefix_Acc4_Deep | - | - | - | - | - | "Deep" |
| Prefix.Prefix_Acc5_Sober | - | - | - | - | - | "Sober" |
| Prefix.Prefix_reload1_Vicious | 15% | - | - | 3 | - | 80% reload speed. "Vicious" |
| Title.TitleM_Dahl1_Penetrator | - | - | - | - | - | "Penetrator" "Sniper Killer… Qu'est que c'est" |
| Title.TitleM_Hyperion1_Executioner | - | - | - | - | - | "Invader" "BAM BAM BAM BAM BAM!" |
| Title.TitleM_SandS1_Orion | - | - | - | - | - | "Orion" "A hunter lives among the stars…" |
| Title.TitleM_Torgue1_Cobra | - | - | - | - | - | "Cobra" "I LIKE IT!" |
| Title.TitleU_Reaver_ReaversEdge | - | - | - | - | - | "Reaver's Edge" "The cutting edge" |
| Title.TitleU_Retail_Rider | - | - | - | - | - | "Rider" "Careful… you might put someone's eye out." |
| Title.Title_Accuracy1_Lance | 15% | - | - | 1 | - | "Lance" |
| Title.Title_Damage1_Driver | - | - | - | - | - | "Thunder" |
| Title.Title_Tech1_Wrath | 25% | - | - | 4 | - | "Wrath" |
| UniqueParts.ReaversEdge_Material | - | -15% | - | - | 20% | "D" |
| UniqueParts.ReaversEdge_sight4 | - | 50% | - | 4 | - | Add 2 rounds. |
| UniqueParts.Ryder_mag5 | -200% | - | 100% | - | 400% | Add 15 rounds. 50% reload speed. |
| UniqueParts.Ryder_Material | - | - | - | - | - | "D" |
page revision: 43, last edited: 26 Apr 2011 18:38






