Unique Parts
- Some Unique Parts
Input Name | Damage Mod | Spread Mod | Fire Interval Mod | Reload Mod | Extra Effect |
---|---|---|---|---|---|
gd_weap_combat_shotgun.UniqueParts.Blister_barrel3 | - | - | - | - | - |
gd_weap_combat_shotgun.UniqueParts.BoomStick_barrel3_Carnage | - | - | - | - | Adds Boomstick Firing1 |
gd_weap_combat_shotgun.UniqueParts.SledgesShotgun_barrel2 | 0.75 x 2 | 2.5 | 0.125 | 2 | 10000% Burst Fire and knocks enemies back (including other players) |
gd_weap_combat_shotgun.UniqueParts.TKsWave_barrel2 | 1.3 | 3 | - | - | Shoots TK Bullets |
gd_weap_support_machinegun.UniqueParts.TheMeatGringer_mag52 | - | - | - | - | +76 Mag Size |
gd_weap_rocket_launcher.UniqueParts.TheRoaster_acc5_Incendiary | - | - | - | - | 4x Incendiary |
gd_weap_rocket_launcher.UniqueParts.TheRoaster_Material | - | - | - | - | - |
gd_weap_rocket_launcher.UniqueParts.Leviathan_Material | - | - | - | - | - |
gd_weap_combat_shotgun.UniqueParts.SledgesShotgun_Material | - | - | - | - | - |
gd_weap_revolver_pistol.UniqueParts.MadJack_Material | - | - | - | - | - |
gd_weap_revolver_pistol.UniqueParts.MadJack_acc5_Explosive | -28.6% | - | - | - | x1 Explosive |
gd_weap_combat_shotgun.UniqueParts.TKsWave_Material | - | - | - | - | - |
gd_weap_revolver_pistol.UniqueParts.Patton_grip5 | +35% | - | - | - | None |
gd_weap_revolver_pistol.UniqueParts.Patton_Material | - | - | - | - | - |
gd_weap_sniper_rifle.UniqueParts.ShepsElephantGun_Material | +20% | - | - | - | - |
gd_weap_sniper_rifle.UniqueParts.ShepsElephantGun_sight_none | +100% | - | +26% | - | None |
gd_weap_repeater_pistol.UniqueParts.TheDove_barrel4 | - | - | - | - | The gun does not use ammo when fired |
gd_weap_repeater_pistol.UniqueParts.TheDove_Material | - | - | - | - | - |
gd_weap_patrol_smg.UniqueParts.BoneShredder_mag5 | - | - | - | - | - |
gd_weap_sniper_rifle_semiauto.UniqueParts.Ryder_Material | - | - | - | - | - |
gd_weap_machine_pistol.UniqueParts.TheClipper_Material | - | +50% | - | -23% | +100% Melee Damage |
gd_weap_repeater_pistol.UniqueParts.KromsSidearm_Material3 | +20% | 0% | +42% | 0% | +2 Magazine size, -7% Recoil Reduction |
gd_weap_repeater_pistol.UniqueParts.KromsSidearm_barrel5 | - | - | - | - | - |
gd_weap_sniper_rifle_semiauto.UniqueParts.ReaversEdge_Material | - | - | - | - | - |
gd_weap_sniper_rifle_semiauto.UniqueParts.ReaversEdge_sight4 | - | - | - | - | - |
gd_weap_patrol_smg.UniqueParts.BoneShredder_Material | - | - | - | - | - |
gd_weap_combat_shotgun.UniqueParts.Blister_Material | - | - | - | - | - |
gd_weap_support_machinegun.UniqueParts.TheMeatGrinder_Material | - | - | - | - | - |
gd_weap_sniper_rifle.UniqueParts.Nailer_Material | - | - | - | - | +17% Recoil Reduction |
gd_weap_sniper_rifle.UniqueParts.Nailer_barrel3 | +25% | - | - | - | - |
gd_weap_combat_rifle.UniqueParts.Sentinel_Material | - | - | - | - | - |
gd_weap_patrol_smg.UniqueParts.TheSpy_Material | - | - | - | - | - |
gd_weap_patrol_smg.UniqueParts.TheSpy_sight4 | - | - | - | - | - |
gd_weap_combat_shotgun.UniqueParts.BoomStick_Material | - | - | - | - | - |
gd_weap_repeater_pistol.UniqueParts.LadyFinger_Material | - | - | - | - | +41% Recoil Reduction; +41% Accuracy |
gd_weap_repeater_pistol.UniqueParts.LadyFinger_barrel1 | +15% | +17% | - | - | - |
- Values are multiplied to based value.
- Lower the spread, the more accurate the weapon.
- Lower the interval, faster the gun shoots.
- Higher the reload, longer it takes.
page revision: 49, last edited: 09 Jul 2010 07:42